Tournament Results · 2026
National Championships 2026
David Ross Sports Village, Nottingham
Congratulations to all competitors on their hard work and achievements. Browse the results by competitor, club or grade.
Competition Results
Showing 231 of 231 competitors. Results are grouped alphabetically by club and then by grade.
| Competitor | Club | Grade | Age | Gender | Forms | Sparring | Weapons | Total | GC Points | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan | Barking TSD | 3rd Gup (Brown/Red) | 14 | Male | 10 | 5 | 5 | 20 | 20 | 1 | 0 | 2 |
| Tapiwa | Barking TSD | 7th Gup (Orange/Green) | 11 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Elijah | Barking TSD | 9th Gup (White) | 8 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Marcello | Bishopston TSD | 5th Gup (Green/Brown) | 9 | Male | 0 | 10 | 0 | 10 | 10 | 1 | 0 | 0 |
| Charlotte | Bourne TSD | 3rd Gup (Brown/Red) | 27 | Female | 10 | 5 | 10 | 25 | 25 | 2 | 0 | 1 |
| Josh | Bourne TSD | 8th Gup (Orange) | 25 | Male | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Ellie | Bourne TSD | Cho Dan Bo | 24 | Female | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Alaaya | Cambourne Ladies TSD | 7th Gup (Orange/Green) | 8 | Female | 8 | 5 | 0 | 13 | 13 | 0 | 1 | 1 |
| Driya | Cambourne Ladies TSD | 8th Gup (Orange) | 11 | Female | 8 | 10 | 0 | 18 | 0 | 1 | 1 | 0 |
| Nathan | Canning Town TSD | 5th Gup (Green/Brown) | 9 | Male | 10 | 0 | 0 | 10 | 10 | 1 | 0 | 0 |
| Connor | Chatteris TSD | 1st Gup (Red/Blue) | 12 | Male | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Miriam | Chatteris TSD | 2nd Gup (Red) | 13 | Female | 5 | 0 | 10 | 15 | 15 | 1 | 0 | 1 |
| Brad | Chatteris TSD | 3rd Gup (Brown/Red) | 41 | Male | 8 | 8 | 10 | 26 | 16 | 1 | 2 | 0 |
| Hugo | Chatteris TSD | 3rd Gup (Brown/Red) | 10 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Anthony | Chatteris TSD | 8th Gup (Orange) | 42 | Male | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Joanna | Chatteris TSD | 9th Gup (White) | 38 | Female | 10 | 10 | 0 | 20 | 20 | 2 | 0 | 0 |
| Megan | Chatteris TSD | Cho Dan | 39 | Female | 5 | 8 | 8 | 21 | 5 | 0 | 2 | 1 |
| Krisztina | Chatteris TSD | Cho Dan Bo | 31 | Female | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Liam | Chatteris TSD | Cho Dan Bo | 17 | Male | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Pranil | Cherry Hinton TSD | 1st Gup (Red/Blue) | 15 | Male | 10 | 5 | 0 | 15 | 15 | 1 | 0 | 1 |
| Dalia | Cherry Hinton TSD | 2nd Gup (Red) | 10 | Female | 8 | 0 | 8 | 16 | 16 | 0 | 2 | 0 |
| Anthony | Cherry Hinton TSD | Cho Dan Bo | 23 | Male | 5 | 8 | 8 | 21 | 21 | 0 | 2 | 1 |
| Louie | Chipping Sodbury TSD | 1st Gup (Red/Blue) | 12 | Male | 10 | 10 | 8 | 28 | 28 | 2 | 1 | 0 |
| Oscar | Chipping Sodbury TSD | 1st Gup (Red/Blue) | 12 | Male | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Richard | Chipping Sodbury TSD | 2nd Gup (Red) | 58 | Male | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 |
| Allan | Chipping Sodbury TSD | 4th Gup (Brown) | 15 | Male | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Anja | Chipping Sodbury TSD | 6th Gup (Green) | 11 | Female | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Thomas | Chipping Sodbury TSD | Cho Dan | 15 | Male | 10 | 10 | 0 | 20 | 10 | 2 | 0 | 0 |
| Lilia | Chipping Sodbury TSD | Cho Dan | 18 | Female | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Jack | Chipping Sodbury TSD | Cho Dan Bo | 9 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Laurence | Comberton TSD | Cho Dan | 48 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Benjamin | Comberton TSD | Cho Dan Bo | 16 | Male | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Luca | Coundon TSD | Cho Dan Bo | 12 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Glenn | Downend TSD | Cho Dan Bo | 71 | Male | 5 | 0 | 5 | 10 | 10 | 0 | 0 | 2 |
| Korhan | East London TSD | 2nd Gup (Red) | 10 | Male | 10 | 8 | 8 | 26 | 26 | 1 | 2 | 0 |
| Amelia-Mae | East London TSD | 2nd Gup (Red) | 11 | Female | 10 | 5 | 5 | 20 | 20 | 1 | 0 | 2 |
| Genesis | East London TSD | 3rd Gup (Brown/Red) | 14 | Female | 8 | 10 | 10 | 28 | 28 | 2 | 1 | 0 |
| Malachi | East London TSD | 4th Gup (Brown) | 11 | Male | 10 | 5 | 0 | 15 | 15 | 1 | 0 | 1 |
| Kerim | East London TSD | 5th Gup (Green/Brown) | 8 | Male | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| A'riah-Reign | East London TSD | 7th Gup (Orange/Green) | 6 | Female | 10 | 8 | 0 | 18 | 18 | 1 | 1 | 0 |
| Yusuf | East London TSD | 8th Gup (Orange) | 42 | Male | 10 | 10 | 0 | 20 | 10 | 2 | 0 | 0 |
| Kristian | East London TSD | 8th Gup (Orange) | 6 | Male | 10 | 5 | 0 | 15 | 0 | 1 | 0 | 1 |
| Ates | East London TSD | 8th Gup (Orange) | 10 | Male | 10 | 0 | 0 | 10 | 10 | 1 | 0 | 0 |
| Aryman | East London TSD | Cho Dan | 20 | Male | 5 | 10 | 10 | 25 | 25 | 2 | 0 | 1 |
| Olivia | East London TSD | Cho Dan | 13 | Female | 10 | 8 | 5 | 23 | 23 | 1 | 1 | 1 |
| Michaela | East London TSD | Cho Dan | 22 | Female | 10 | 0 | 10 | 20 | 20 | 2 | 0 | 0 |
| Darren | East London TSD | Cho Dan | 43 | Male | 8 | 0 | 8 | 16 | 16 | 0 | 2 | 0 |
| Aarav | East London TSD | Cho Dan | 15 | Male | 0 | 5 | 10 | 15 | 10 | 1 | 0 | 1 |
| Vahit | East London TSD | Cho Dan Bo | 40 | Male | 8 | 10 | 10 | 28 | 28 | 2 | 1 | 0 |
| Maria | East London TSD | Cho Dan Bo | 14 | Female | 10 | 8 | 5 | 23 | 23 | 1 | 1 | 1 |
| Floramme | East London TSD | Cho Dan Bo | 42 | Female | 10 | 0 | 5 | 15 | 15 | 1 | 0 | 1 |
| Riaz | East London TSD | Cho Dan Bo | 11 | Male | 5 | 0 | 10 | 15 | 15 | 1 | 0 | 1 |
| Justin | East London TSD | E Dan | 49 | Male | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Philippa | Ely TSD | 1st Gup (Red/Blue) | 14 | Female | 0 | 0 | 10 | 10 | 10 | 1 | 0 | 0 |
| Albert | Ely TSD | 2nd Gup (Red) | 10 | Male | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Will | Ely TSD | Cho Dan | 14 | Male | 10 | 5 | 10 | 25 | 25 | 2 | 0 | 1 |
| Jakub | Ely TSD | E Dan | 17 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Giuseppe | Filton TSD | 7th Gup (Orange/Green) | 12 | Male | 5 | 10 | 0 | 15 | 15 | 1 | 0 | 1 |
| Elise | Foxton & Fowlmere TSD | 1st Gup (Red/Blue) | 9 | Female | 10 | 0 | 5 | 15 | 15 | 1 | 0 | 1 |
| Armelle De | Foxton & Fowlmere TSD | 3rd Gup (Brown/Red) | 47 | Female | 10 | 10 | 8 | 28 | 28 | 2 | 1 | 0 |
| Chris | Foxton & Fowlmere TSD | Cho Dan Bo | 47 | Male | 10 | 10 | 10 | 30 | 30 | 3 | 0 | 0 |
| William | Foxton & Fowlmere TSD | Cho Dan Bo | 14 | Male | 5 | 0 | 8 | 13 | 13 | 0 | 1 | 1 |
| David | Foxton & Fowlmere TSD | Cho Dan Bo | 38 | Male | 10 | 0 | 0 | 10 | 10 | 1 | 0 | 0 |
| Ben | Frome Valley TSD | Cho Dan Bo | 15 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Colin | Frome Valley TSD | Cho Dan Bo | 51 | Male | 0 | 0 | 8 | 8 | 8 | 0 | 1 | 0 |
| Alfie | Hunstanton TSD | 7th Gup (Orange/Green) | 8 | Male | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Albie | Hunstanton TSD | 7th Gup (Orange/Green) | 11 | Male | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Noor | Huntingdon TSD | 1st Gup (Red/Blue) | 12 | Female | 8 | 8 | 0 | 16 | 8 | 0 | 2 | 0 |
| Iza | Huntingdon TSD | 4th Gup (Brown) | 11 | Female | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Patrick | Huntingdon TSD | Cho Dan Bo | 16 | Male | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 |
| Emilia | Kenilworth TSD | 2nd Gup (Red) | 10 | Female | 0 | 10 | 0 | 10 | 10 | 1 | 0 | 0 |
| John Emmanuel | Kenilworth TSD | 3rd Gup (Brown/Red) | 11 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Clement | Kenilworth TSD | 7th Gup (Orange/Green) | 8 | Male | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Raynan | Leicester TSD | 1st Gup (Red/Blue) | 14 | Male | 5 | 8 | 0 | 13 | 13 | 0 | 1 | 1 |
| Benjamin | Leicester TSD | 1st Gup (Red/Blue) | 24 | Male | 0 | 0 | 10 | 10 | 0 | 1 | 0 | 0 |
| Elena | Leicester TSD | 2nd Gup (Red) | 16 | Female | 0 | 0 | 8 | 8 | 8 | 0 | 1 | 0 |
| Holly Hinson | Leicester TSD | 2nd Gup (Red) | 11 | Female | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Harry Hinson | Leicester TSD | 2nd Gup (Red) | 12 | Male | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 |
| Malikah | Leicester TSD | 4th Gup (Brown) | 18 | Female | 8 | 10 | 0 | 18 | 18 | 1 | 1 | 0 |
| Harsh | Leicester TSD | 4th Gup (Brown) | 15 | Male | 0 | 10 | 0 | 10 | 10 | 1 | 0 | 0 |
| Nikita | Leicester TSD | 5th Gup (Green/Brown) | 9 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Charlie | Leicester TSD | 5th Gup (Green/Brown) | 10 | Male | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Cyrus | Leicester TSD | 6th Gup (Green) | 9 | Male | 10 | 5 | 0 | 15 | 15 | 1 | 0 | 1 |
| Julian | Leicester TSD | 6th Gup (Green) | 18 | Male | 10 | 5 | 0 | 15 | 15 | 1 | 0 | 1 |
| Rafferty | Leicester TSD | 6th Gup (Green) | 15 | Male | 5 | 8 | 0 | 13 | 13 | 0 | 1 | 1 |
| Max Cieslar | Leicester TSD | 6th Gup (Green) | 9 | Male | 0 | 10 | 0 | 10 | 10 | 1 | 0 | 0 |
| Katie | Leicester TSD | 6th Gup (Green) | 44 | Female | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Morgan | Leicester TSD | 6th Gup (Green) | 26 | Male | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Vicky | Leicester TSD | 6th Gup (Green) | 46 | Female | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| James | Leicester TSD | 7th Gup (Orange/Green) | 36 | Male | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 |
| Oliver | Leicester TSD | 8th Gup (Orange) | 9 | Male | 10 | 10 | 0 | 20 | 20 | 2 | 0 | 0 |
| Charlene | Leicester TSD | 8th Gup (Orange) | 42 | Female | 8 | 8 | 0 | 16 | 16 | 0 | 2 | 0 |
| Gashaw | Leicester TSD | 8th Gup (Orange) | 35 | Female | 5 | 5 | 0 | 10 | 10 | 0 | 0 | 2 |
| Oscar | Leicester TSD | 8th Gup (Orange) | 11 | Male | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Ella | Leicester TSD | 8th Gup (Orange) | 10 | Female | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Kayle | Leicester TSD | 8th Gup (Orange) | 8 | Male | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Alex | Leicester TSD | Cho Dan | 16 | Male | 8 | 0 | 5 | 13 | 13 | 0 | 1 | 1 |
| Elsie | Leicester TSD | Cho Dan Bo | 15 | Female | 8 | 5 | 8 | 21 | 21 | 0 | 2 | 1 |
| Cassandra | Leicester TSD | Cho Dan Bo | 44 | Female | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Erika | Leyton TSD | 2nd Gup (Red) | 11 | Female | 5 | 10 | 10 | 25 | 25 | 2 | 0 | 1 |
| Haashir | Leyton TSD | 2nd Gup (Red) | 16 | Male | 8 | 10 | 5 | 23 | 23 | 1 | 1 | 1 |
| Shaik Muhibur | Leyton TSD | 2nd Gup (Red) | 42 | Male | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 |
| Saule | Leyton TSD | 3rd Gup (Brown/Red) | 12 | Female | 10 | 10 | 10 | 30 | 30 | 3 | 0 | 0 |
| Zahra | Leyton TSD | 3rd Gup (Brown/Red) | 11 | Female | 10 | 10 | 8 | 28 | 28 | 2 | 1 | 0 |
| Hanna | Leyton TSD | 3rd Gup (Brown/Red) | 10 | Female | 8 | 10 | 5 | 23 | 23 | 1 | 1 | 1 |
| Musa | Leyton TSD | 3rd Gup (Brown/Red) | 13 | Male | 8 | 10 | 0 | 18 | 18 | 1 | 1 | 0 |
| Yahya | Leyton TSD | 3rd Gup (Brown/Red) | 10 | Male | 8 | 10 | 0 | 18 | 18 | 1 | 1 | 0 |
| Hillary | Leyton TSD | 3rd Gup (Brown/Red) | 12 | Female | 0 | 8 | 8 | 16 | 16 | 0 | 2 | 0 |
| Atif | Leyton TSD | 3rd Gup (Brown/Red) | 45 | Male | 0 | 10 | 0 | 10 | 10 | 1 | 0 | 0 |
| Zayn | Leyton TSD | 4th Gup (Brown) | 10 | Male | 10 | 0 | 10 | 20 | 20 | 2 | 0 | 0 |
| Karl | Leyton TSD | 4th Gup (Brown) | 11 | Male | 5 | 0 | 8 | 13 | 13 | 0 | 1 | 1 |
| Zaynah | Leyton TSD | 4th Gup (Brown) | 10 | Female | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Ria | Leyton TSD | 5th Gup (Green/Brown) | 9 | Female | 10 | 5 | 0 | 15 | 15 | 1 | 0 | 1 |
| Inaaya | Leyton TSD | 6th Gup (Green) | 8 | Female | 10 | 8 | 0 | 18 | 18 | 1 | 1 | 0 |
| Azeem | Leyton TSD | 6th Gup (Green) | 48 | Male | 5 | 5 | 0 | 10 | 10 | 0 | 0 | 2 |
| Kyrah | Leyton TSD | 6th Gup (Green) | 11 | Female | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Sahar | Leyton TSD | 7th Gup (Orange/Green) | 13 | Female | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 2 |
| Nylah | Leyton TSD | 8th Gup (Orange) | 9 | Female | 8 | 10 | 0 | 18 | 18 | 1 | 1 | 0 |
| Sami | Leyton TSD | Cho Dan | 13 | Male | 5 | 8 | 0 | 13 | 13 | 0 | 1 | 1 |
| Amani | Leyton TSD | Cho Dan | 19 | Female | 5 | 0 | 5 | 10 | 10 | 0 | 0 | 2 |
| Razvan | Leyton TSD | Cho Dan | 18 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Wesley | Leyton TSD | Cho Dan | 23 | Male | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Isaac | Leyton TSD | Cho Dan Bo | 16 | Male | 10 | 10 | 10 | 30 | 30 | 3 | 0 | 0 |
| Selina | Leyton TSD | Cho Dan Bo | 52 | Female | 10 | 10 | 10 | 30 | 30 | 3 | 0 | 0 |
| Abeer | Leyton TSD | Cho Dan Bo | 23 | Male | 8 | 8 | 5 | 21 | 21 | 0 | 2 | 1 |
| Matthew | Leyton TSD | Cho Dan Bo | 12 | Male | 10 | 0 | 10 | 20 | 20 | 2 | 0 | 0 |
| Halima | Leyton TSD | Cho Dan Bo | 18 | Female | 0 | 0 | 10 | 10 | 10 | 1 | 0 | 0 |
| Hamza | Leyton TSD | Cho Dan Bo | 27 | Male | 0 | 10 | 0 | 10 | 10 | 1 | 0 | 0 |
| Ghalia | Leyton TSD | Cho Dan Bo | 12 | Female | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Pete | Leyton TSD | E Dan | 43 | Male | 10 | 10 | 10 | 30 | 30 | 3 | 0 | 0 |
| Ibrahim | Leyton TSD | E Dan | 24 | Male | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Erica | Longfield TSD | 2nd Gup (Red) | 41 | Female | 8 | 10 | 5 | 23 | 23 | 1 | 1 | 1 |
| Madeline | Longfield TSD | 3rd Gup (Brown/Red) | 10 | Female | 5 | 0 | 10 | 15 | 15 | 1 | 0 | 1 |
| Kiyara | Longfield TSD | 5th Gup (Green/Brown) | 12 | Female | 5 | 5 | 0 | 10 | 10 | 0 | 0 | 2 |
| Avjaan | Longfield TSD | 6th Gup (Green) | 9 | Male | 8 | 8 | 0 | 16 | 16 | 0 | 2 | 0 |
| Nathan | Longfield TSD | Cho Dan Bo | 13 | Male | 8 | 10 | 10 | 28 | 28 | 2 | 1 | 0 |
| Alexandra | Longfield TSD | Cho Dan Bo | 52 | Female | 8 | 8 | 0 | 16 | 16 | 0 | 2 | 0 |
| Morgan | Longfield TSD | Cho Dan Bo | 13 | Female | 8 | 5 | 0 | 13 | 13 | 0 | 1 | 1 |
| Stephen | Longfield TSD | Cho Dan Bo | 50 | Male | 8 | 5 | 0 | 13 | 13 | 0 | 1 | 1 |
| Joseph | Market Deeping TSD | 1st Gup (Red/Blue) | 12 | Male | 8 | 0 | 10 | 18 | 18 | 1 | 1 | 0 |
| Martin | Market Deeping TSD | 1st Gup (Red/Blue) | 35 | Male | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 |
| Zack | Market Deeping TSD | 1st Gup (Red/Blue) | 8 | Male | 0 | 0 | 8 | 8 | 8 | 0 | 1 | 0 |
| Mollie | Market Deeping TSD | 1st Gup (Red/Blue) | 9 | Female | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Samantha | Market Deeping TSD | 1st Gup (Red/Blue) | 40 | Female | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Jackson | Market Deeping TSD | 2nd Gup (Red) | 10 | Male | 8 | 5 | 10 | 23 | 23 | 1 | 1 | 1 |
| Jared | Market Deeping TSD | 3rd Gup (Brown/Red) | 8 | Male | 0 | 5 | 8 | 13 | 13 | 0 | 1 | 1 |
| Rory | Market Deeping TSD | 3rd Gup (Brown/Red) | 8 | Male | 0 | 0 | 10 | 10 | 10 | 1 | 0 | 0 |
| Pam | Market Deeping TSD | 3rd Gup (Brown/Red) | 59 | Female | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Emily | Market Deeping TSD | 4th Gup (Brown) | 7 | Female | 8 | 10 | 0 | 18 | 18 | 1 | 1 | 0 |
| Ava | Market Deeping TSD | 6th Gup (Green) | 12 | Female | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Sienna | Market Deeping TSD | 9th Gup (White) | 9 | Female | 10 | 8 | 0 | 18 | 18 | 1 | 1 | 0 |
| Chloe | Market Deeping TSD | Cho Dan | 17 | Female | 0 | 10 | 8 | 18 | 18 | 1 | 1 | 0 |
| Emily | Market Deeping TSD | Cho Dan | 17 | Female | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Clea | Market Deeping TSD | Cho Dan Bo | 14 | Female | 5 | 10 | 0 | 15 | 15 | 1 | 0 | 1 |
| Layla | Market Deeping TSD | Cho Dan Bo | 17 | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lithia | Market Deeping TSD | Cho Dan Bo | 17 | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason | Market Deeping TSD | E Dan | 19 | Male | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 |
| Ryaan | Marleigh TSD | 1st Gup (Red/Blue) | 10 | Male | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 |
| Zander | Northern TSD | 4th Gup (Brown) | 9 | Male | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 |
| Christobel | Northern TSD | E Dan | 16 | Female | 8 | 5 | 0 | 13 | 13 | 0 | 1 | 1 |
| Athena | Northstowe TSD | 4th Gup (Brown) | 8 | Female | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Freya | Northstowe TSD | 4th Gup (Brown) | 8 | Female | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Aliyah | Nottingham TSD | 1st Gup (Red/Blue) | 12 | Female | 10 | 10 | 8 | 28 | 18 | 2 | 1 | 0 |
| Imaan | Nottingham TSD | 3rd Gup (Brown/Red) | 15 | Female | 10 | 5 | 8 | 23 | 23 | 1 | 1 | 1 |
| Aliyah | Nottingham TSD | 5th Gup (Green/Brown) | 17 | Female | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Manahil | Nottingham TSD | Cho Dan Bo | 17 | Female | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Laraybbatoul Imran | Nottingham TSD | Cho Dan Bo | 21 | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal | Nottingham TSD | E Dan | 18 | Male | 10 | 10 | 10 | 30 | 30 | 3 | 0 | 0 |
| Jeevan | Radford & Walgrave TSD | 4th Gup (Brown) | 17 | Male | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 |
| Liam | Radford & Walgrave TSD | Cho Dan Bo | 39 | Male | 5 | 5 | 0 | 10 | 10 | 0 | 0 | 2 |
| Hydee | Ramsey & Upwood TSD | 2nd Gup (Red) | 46 | Female | 5 | 0 | 10 | 15 | 15 | 1 | 0 | 1 |
| Lori | Ramsey & Upwood TSD | 2nd Gup (Red) | 46 | Female | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 |
| Aden | Ramsey & Upwood TSD | 3rd Gup (Brown/Red) | 10 | Male | 5 | 0 | 5 | 10 | 10 | 0 | 0 | 2 |
| Isabella | Ramsey & Upwood TSD | 3rd Gup (Brown/Red) | 11 | Female | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Michelle | Ramsey & Upwood TSD | 3rd Gup (Brown/Red) | 45 | Female | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Daniella | Ramsey & Upwood TSD | 6th Gup (Green) | 42 | Female | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Michael Jnr | Ramsey & Upwood TSD | 6th Gup (Green) | 8 | Male | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 1 |
| Cillian | Ramsey & Upwood TSD | 7th Gup (Orange/Green) | 7 | Male | 8 | 10 | 0 | 18 | 0 | 1 | 1 | 0 |
| Rob | Ramsey & Upwood TSD | 8th Gup (Orange) | 54 | Male | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 0 |
| Mikail | Ramsey & Upwood TSD | Cho Dan | 14 | Male | 8 | 10 | 8 | 26 | 26 | 1 | 2 | 0 |
| Rhys | Ramsey & Upwood TSD | Cho Dan Bo | 9 | Male | 8 | 10 | 8 | 26 | 26 | 1 | 2 | 0 |
| Joanna | Ramsey & Upwood TSD | Cho Dan Bo | 39 | Female | 0 | 5 | 8 | 13 | 13 | 0 | 1 | 1 |
| Zahra | Ramsey & Upwood TSD | Cho Dan Bo | 9 | Female | 0 | 8 | 5 | 13 | 13 | 0 | 1 | 1 |
| William | Ramsey & Upwood TSD | Cho Dan Bo | 10 | Male | 0 | 10 | 0 | 10 | 10 | 1 | 0 | 0 |
| Phoenix | Ramsey & Upwood TSD | Cho Dan Bo | 10 | Female | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Jason | Ramsey & Upwood TSD | E Dan | 47 | Male | 5 | 0 | 5 | 10 | 10 | 0 | 0 | 2 |
| Simon | Ramsey & Upwood TSD | Sam Dan | 42 | Male | 8 | 0 | 8 | 16 | 16 | 0 | 2 | 0 |
| Dominic | Ramsey & Upwood TSD | Sam Dan | 29 | Male | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Sunny | Ryton TSD | Cho Dan | 42 | Male | 10 | 10 | 0 | 20 | 20 | 2 | 0 | 0 |
| Satman | Ryton TSD | Cho Dan | 30 | Male | 5 | 0 | 10 | 15 | 15 | 1 | 0 | 1 |
| Aerwyn | Ryton TSD | Cho Dan Bo | 12 | Female | 10 | 8 | 8 | 26 | 26 | 1 | 2 | 0 |
| Elsie | Ryton TSD | Cho Dan Bo | 12 | Female | 0 | 10 | 0 | 10 | 10 | 1 | 0 | 0 |
| Ruby | Ryton TSD | Cho Dan Bo | 11 | Female | 8 | 0 | 0 | 8 | 8 | 0 | 1 | 0 |
| Jake | Ryton TSD | Cho Dan Bo | 12 | Male | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 1 |
| Grace | Ryton TSD | Sam Dan | 19 | Female | 10 | 8 | 10 | 28 | 0 | 2 | 1 | 0 |
| Torben | Sawtry TSD | 8th Gup (Orange) | 7 | Male | 5 | 8 | 0 | 13 | 0 | 0 | 1 | 1 |
| Hubert | Sawtry TSD | Cho Dan Bo | 22 | Male | 10 | 5 | 5 | 20 | 20 | 1 | 0 | 2 |
| Henry | St Ives TSD | Cho Dan | 18 | Male | 8 | 0 | 8 | 16 | 16 | 0 | 2 | 0 |
| Alfie | St Ives TSD | Cho Dan Bo | 12 | Male | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 |
| Roger | St Ives TSD | E Dan | 49 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
| Frederick | Stanground TSD | 5th Gup (Green/Brown) | 17 | Male | 0 | 10 | 0 | 10 | 10 | 1 | 0 | 0 |
| Haiqa | Stanground TSD | 8th Gup (Orange) | 13 | Female | 10 | 8 | 0 | 18 | 0 | 1 | 1 | 0 |
| Hussnain | Stanground TSD | Cho Dan | 17 | Male | 10 | 0 | 0 | 10 | 10 | 1 | 0 | 0 |
| Callum | Stanground TSD | Cho Dan | 29 | Male | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 1 |
| Becky | Stanground TSD | Sam Dan | 28 | Female | 5 | 10 | 5 | 20 | 0 | 1 | 0 | 2 |
| Emily | Swavesey TSD | 1st Gup (Red/Blue) | 13 | Female | 0 | 5 | 5 | 10 | 5 | 0 | 0 | 2 |
| Ethan | Swavesey TSD | 1st Gup (Red/Blue) | 13 | Male | 0 | 8 | 0 | 8 | 8 | 0 | 1 | 0 |
